As of 2026 Aug 20 20:02:16
Please ensure that your date range is no greater than 3 years.
No value Receipts Deliveries Storage Activities Other Factors
Date Saskatchewan Receipts Interconnected Receipts Total Receipts Saskatchewan Deliveries Interconnected Deliveries Exports Total Deliveries TransGas Storage Inventory TransGas Storage % Full Third Party Storage Injection Third Party Storage Production TransGas Storage Injection TransGas Storage Production Total Storage Activities Operational Adjustments
2026-08-12 180 878 1058 828 1 8 837 21598 61.1 0 0 -132 1 0 -90
2026-08-13 185 878 1063 785 1 8 794 21601 61.1 0 0 -199 0 0 -70
2026-08-14 183 878 1061 809 1 8 818 21605 61.1 0 0 -211 0 0 -32
2026-08-15 187 878 1065 827 1 8 836 21609 61.2 0 0 -227 0 0 -2
2026-08-16 186 879 1065 822 1 8 831 21612 61.2 0 0 -215 0 0 -19
2026-08-17 180 879 1059 831 1 8 840 21616 61.2 0 0 -165 0 0 -54
2026-08-18 180 878 1058 818 1 8 827 21619 61.2 0 0 -197 0 0 -34
2026-08-19 176 877 1053 811 1 8 820 21623 61.2 0 0 0 0 0 -233
Download CSV